Revision of Danfoss


← Back to history

VH · · mediawikiDanfoss

Rendered

Danfoss is a Danish multinational company, based in Denmark, with more than 28,000 employees globally. from Wikipedia

|+ |- ! Icon !! Service !! Username !!

Twt: danfoss

Wb: http://www.danfoss.com/ | danfoss.com

Ins: danfoss.heat

Yt: UC9Lg8czvr3MDvuhvm6C9AEQ | Danfoss

VHID:84951761430

company

Wikitext diff vs parent

{{DISPLAYTITLE:Danfoss}}
Danfoss is a Danish multinational company, based in Denmark, with more than 28,000 employees globally.<small> from [https://en.wikipedia.org/wiki/Danfoss Wikipedia]</small>
{|
|+ 
|-
! Icon !! Service !! Username !!
|-
| [[File:TwitterGrey.svg|30px|link=|frameless|center]] || Twitter || [https://www.twitter.com/danfoss @danfoss] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:TwitterGrey.svg|30px|link=|frameless|center]] || Twitter || [https://www.twitter.com/DanfossIA @DanfossIA] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:TwitterGrey.svg|30px|link=|frameless|center]] || Twitter || [https://www.twitter.com/DanfossPoland @DanfossPoland] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:TwitterGrey.svg|30px|link=|frameless|center]] || Twitter || [https://www.twitter.com/DanfossFireSafe @DanfossFireSafe] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:TwitterGrey.svg|30px|link=|frameless|center]] || Twitter || [https://www.twitter.com/Danfoss_France @Danfoss_France] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:TwitterGrey.svg|30px|link=|frameless|center]] || Twitter || [https://www.twitter.com/DanfossDrivesUS @DanfossDrivesUS] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:TwitterGrey.svg|30px|link=|frameless|center]] || Twitter || [https://www.twitter.com/DanfossCoolUS @DanfossCoolUS] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:WebsiteGrey.png|29px|link=|frameless|center]] || Website || [http://www.danfoss.com/ danfoss.com] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:InstagramGrey.svg|30px|link=|frameless|center]] || Instagram || [https://www.instagram.com/danfoss.heat @danfoss.heat] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
|-
| [[File:YouTubeGrey.svg|30px|link=|frameless|center]] || YouTube || [https://www.youtube.com/channel/UC9Lg8czvr3MDvuhvm6C9AEQ @Danfoss] || [[File:OOjs UI icon check-progressive.svg|30px|link=|frameless|center]]
{{Twt|danfoss}}
{{Wb|http://www.danfoss.com/|danfoss.com}}
{{Ins|danfoss.heat}}
{{Yt|UC9Lg8czvr3MDvuhvm6C9AEQ|Danfoss}}
|}

[[VHID]]:[https://verifiedhandles.com/vhid/84951761430 84951761430]
{{#subtitle: <big>company</big>}}