Revision of Mary Almond
importChanges
| Field | Before | After |
|---|---|---|
qid | — | Q28777515 |
title | — | Q28777515 |
blocked | — | false |
verified | — | false |
protected | — | false |
spotlight | — | 0 |
description | — | <p class="article-desc">Mary Almond, (born 2 January 1928) is an English physicist, radio astronomer, palaeomagnetist, mathematician, and computer scientist who completed an early PhD in radio astronomy at Jodrell Bank Observatory in 1952.</p> <h2>Early life and education</h2> <p class="article-desc">Almond was born in Manchester and studied for a degree in physics at the University of Manchester from 1946 to 1949, where she was taught by Patrick Blackett and Bernard Lovell.<small> from [NULL Wikipedia]</small></p> |
Added handles: google: /g/11c6ptymlj, wikidata: Q28777515